Title/Search
What are you interested in? Explore our programs.
Opening Hours
Sep 24 Sunday | Sep 25 Monday | Sep 26 Tuesday | Sep 27 Wednesday | Sep 28 Thursday | Sep 29 Friday | Sep 30 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Oct 01 Sunday | Oct 02 Monday | Oct 03 Tuesday | Oct 04 Wednesday | Oct 05 Thursday | Oct 06 Friday | Oct 07 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Oct 08 Sunday | Oct 09 Monday | Oct 10 Tuesday | Oct 11 Wednesday | Oct 12 Thursday | Oct 13 Friday | Oct 14 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | Closed Indigenous Peoples' Day | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | Closed Indigenous Peoples' Day | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Oct 15 Sunday | Oct 16 Monday | Oct 17 Tuesday | Oct 18 Wednesday | Oct 19 Thursday | Oct 20 Friday | Oct 21 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Oct 22 Sunday | Oct 23 Monday | Oct 24 Tuesday | Oct 25 Wednesday | Oct 26 Thursday | Oct 27 Friday | Oct 28 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Oct 29 Sunday | Oct 30 Monday | Oct 31 Tuesday | Nov 01 Wednesday | Nov 02 Thursday | Nov 03 Friday | Nov 04 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Nov 05 Sunday | Nov 06 Monday | Nov 07 Tuesday | Nov 08 Wednesday | Nov 09 Thursday | Nov 10 Friday | Nov 11 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | Closed Veterans Day |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | Closed Veterans Day |
Nov 12 Sunday | Nov 13 Monday | Nov 14 Tuesday | Nov 15 Wednesday | Nov 16 Thursday | Nov 17 Friday | Nov 18 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Nov 19 Sunday | Nov 20 Monday | Nov 21 Tuesday | Nov 22 Wednesday | Nov 23 Thursday | Nov 24 Friday | Nov 25 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | Closed Thanksgiving | Closed Thanksgiving | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | Closed Thanksgiving | Closed Thanksgiving | 9am – 5pm |
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | Closed Christmas | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | Closed Christmas | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | Closed New Year's Day | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | Closed New Year's Day | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Main | Closed | 10am – 9pm | 10am – 9pm | 10am – 9pm | 10am – 6pm | 10am – 5:30pm | 10am – 5:30pm |
Branch | Closed | 9am – 5pm | Closed | 9am – 5pm | 9am – 9pm | Closed | 9am – 5pm |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 Main 10am – 5:30pmBranch Closed | 30 Main 10am – 5:30pmBranch 9am – 5pm |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Main ClosedBranch Closed | 2 Main 10am – 9pmBranch 9am – 5pm | 3 Main 10am – 9pmBranch Closed | 4 Main 10am – 9pmBranch 9am – 5pm | 5 Main 10am – 6pmBranch 9am – 9pm | 6 Main 10am – 5:30pmBranch Closed | 7 Main 10am – 5:30pmBranch 9am – 5pm |
8 Main ClosedBranch Closed | 9 Main Closed Indigenous Peoples' DayBranch Closed Indigenous Peoples' Day | 10 Main 10am – 9pmBranch Closed | 11 Main 10am – 9pmBranch 9am – 5pm | 12 Main 10am – 6pmBranch 9am – 9pm | 13 Main 10am – 5:30pmBranch Closed | 14 Main 10am – 5:30pmBranch 9am – 5pm |
15 Main ClosedBranch Closed | 16 Main 10am – 9pmBranch 9am – 5pm | 17 Main 10am – 9pmBranch Closed | 18 Main 10am – 9pmBranch 9am – 5pm | 19 Main 10am – 6pmBranch 9am – 9pm | 20 Main 10am – 5:30pmBranch Closed | 21 Main 10am – 5:30pmBranch 9am – 5pm |
22 Main ClosedBranch Closed | 23 Main 10am – 9pmBranch 9am – 5pm | 24 Main 10am – 9pmBranch Closed | 25 Main 10am – 9pmBranch 9am – 5pm | 26 Main 10am – 6pmBranch 9am – 9pm | 27 Main 10am – 5:30pmBranch Closed | 28 Main 10am – 5:30pmBranch 9am – 5pm |
29 Main ClosedBranch Closed | 30 Main 10am – 9pmBranch 9am – 5pm | 31 Main 10am – 9pmBranch Closed |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Main 10am – 9pmBranch 9am – 5pm | 2 Main 10am – 6pmBranch 9am – 9pm | 3 Main 10am – 5:30pmBranch Closed | 4 Main 10am – 5:30pmBranch 9am – 5pm | |||
5 Main ClosedBranch Closed | 6 Main 10am – 9pmBranch 9am – 5pm | 7 Main 10am – 9pmBranch Closed | 8 Main 10am – 9pmBranch 9am – 5pm | 9 Main 10am – 6pmBranch 9am – 9pm | 10 Main 10am – 5:30pmBranch Closed | 11 Main Closed Veterans DayBranch Closed Veterans Day |
12 Main ClosedBranch Closed | 13 Main 10am – 9pmBranch 9am – 5pm | 14 Main 10am – 9pmBranch Closed | 15 Main 10am – 9pmBranch 9am – 5pm | 16 Main 10am – 6pmBranch 9am – 9pm | 17 Main 10am – 5:30pmBranch Closed | 18 Main 10am – 5:30pmBranch 9am – 5pm |
19 Main ClosedBranch Closed | 20 Main 10am – 9pmBranch 9am – 5pm | 21 Main 10am – 9pmBranch Closed | 22 Main 10am – 9pmBranch 9am – 5pm | 23 Main Closed ThanksgivingBranch Closed Thanksgiving | 24 Main Closed ThanksgivingBranch Closed Thanksgiving | 25 Main 10am – 5:30pmBranch 9am – 5pm |
26 Main ClosedBranch Closed | 27 Main 10am – 9pmBranch 9am – 5pm | 28 Main 10am – 9pmBranch Closed | 29 Main 10am – 9pmBranch 9am – 5pm | 30 Main 10am – 6pmBranch 9am – 9pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Main 10am – 5:30pmBranch Closed | 2 Main 10am – 5:30pmBranch 9am – 5pm | |||||
3 Main ClosedBranch Closed | 4 Main 10am – 9pmBranch 9am – 5pm | 5 Main 10am – 9pmBranch Closed | 6 Main 10am – 9pmBranch 9am – 5pm | 7 Main 10am – 6pmBranch 9am – 9pm | 8 Main 10am – 5:30pmBranch Closed | 9 Main 10am – 5:30pmBranch 9am – 5pm |
10 Main ClosedBranch Closed | 11 Main 10am – 9pmBranch 9am – 5pm | 12 Main 10am – 9pmBranch Closed | 13 Main 10am – 9pmBranch 9am – 5pm | 14 Main 10am – 6pmBranch 9am – 9pm | 15 Main 10am – 5:30pmBranch Closed | 16 Main 10am – 5:30pmBranch 9am – 5pm |
17 Main ClosedBranch Closed | 18 Main 10am – 9pmBranch 9am – 5pm | 19 Main 10am – 9pmBranch Closed | 20 Main 10am – 9pmBranch 9am – 5pm | 21 Main 10am – 6pmBranch 9am – 9pm | 22 Main 10am – 5:30pmBranch Closed | 23 Main 10am – 5:30pmBranch 9am – 5pm |
24 Main ClosedBranch Closed | 25 Main Closed ChristmasBranch Closed Christmas | 26 Main 10am – 9pmBranch Closed | 27 Main 10am – 9pmBranch 9am – 5pm | 28 Main 10am – 6pmBranch 9am – 9pm | 29 Main 10am – 5:30pmBranch Closed | 30 Main 10am – 5:30pmBranch 9am – 5pm |
31 Main ClosedBranch Closed |
Spaces
No spaces are available at this time.
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Virtual: How NASA Is Combating Climate Change Online
**This is a virtual program. Please register via Zoom here.**
The missions of NASA’s Earth Science Division help us to understand our planet’s interconnected systems, from a global scale down...
More
- Date:
- Friday, September 29, 2023
- Time:
- 2:00pm - 3:00pm
- Audience:
- Adults
- Categories:
- Sustainability
- Registration Type:
- Online Registration
- Register! - 99 seats left
Garden Grant Focus Group In-Person
You're invited to a focus group all about this past year of gardening programming!
- Date:
- Friday, September 29, 2023
- Time:
- 2:30pm - 3:30pm
- Location:
- Fehlow Meeting Room
- Audience:
- Adults
- Categories:
- Gardening
- Registration Type:
- In-Person Registration
- Register! - 20 seats left
Fingerprinting and Senior IDs In-Person
- Date:
- Saturday, September 30, 2023
- Time:
- 10:00am - 1:00pm
- Location:
- Craft Room
- Audience:
- All Ages
- Categories:
- Health & Wellness
Health & Wellness Fair In-Person
The library is pleased to present, the Plymouth Area Health & Wellness Fair, on Saturday, September 30th from 10 AM - 1 PM. Health service providers for children to seniors will be on hand to share...
More
- Date:
- Saturday, September 30, 2023
- Time:
- 10:00am - 1:00pm
- Location:
- Front Lawn
- Audience:
- All Ages
- Categories:
- Health & Wellness
Health Fair (If Rain) In-Person
The Health & Wellness Fair, 2023 will take place on the Front Lawn of the library. If weather conditions are poor, it will move into the Fehlow Room.
- Date:
- Saturday, September 30, 2023
- Time:
- 10:00am - 1:00pm
- Location:
- Fehlow Meeting Room
- Audience:
- All Ages
- Categories:
- Health & Wellness
Storytime & Coloring Book Reveal with Herring Pond Wampanoag Tribe
Join us with the Herring Pond Wampanoag Tribe for a special storytime in honor of their new coloring book! The coloring book is a tribute to the importance of written documentation, awareness, and...
More
- Date:
- Saturday, September 30, 2023
Show more dates
- Time:
- 11:00am - 11:30am
- Audience:
- All Ages
- Categories:
- Family
Manomet Storytime In-Person
Join us on Mondays for storytime at the Manomet Branch! Storytime gives parents, caregivers, and children ages 6 and under the opportunity to enjoy books, songs, rhymes, and movement activities...
More
- Date:
- Monday, October 2, 2023
Show more dates
- Time:
- 10:30am - 11:00am
- Location:
- Manomet Room (Branch)
- Audience:
- Kids (ages 5 and under)
- Categories:
- Family Manomet Branch Program
Teen Advisory Group In-Person
Our Teen Advisory Group meets once a month to plan events, discuss library volunteering opportunities, and test out new crafts and games. Come share your voice with the library and help us plan the...
More
- Date:
- Monday, October 2, 2023
Show more dates
- Time:
- 7:00pm - 8:00pm
- Location:
- Craft Room
- Audience:
- Teens & Tweens
- Categories:
- Charity & Causes
Books And Babies In-Person
This program engages babies and their caregivers in 30 minutes of stories, bounces, fingerplays, and songs. Disguised as a fun way to spend time with your baby in a group setting, this program...
More
- Date:
- Tuesday, October 3, 2023
Show more dates
- Time:
- 11:00am - 11:30am
- Location:
- Fehlow Meeting Room
- Audience:
- Kids (ages 5 and under)
- Categories:
- Family
Chess Club In-Person
On Tuesday evenings from 6 to 8 PM, we welcome chess players of all levels who would like to join the Plymouth Public Library Chess Club to join us at the Main Library.
The program is open to...
More
- Date:
- Tuesday, October 3, 2023
Show more dates
- Time:
- 6:00pm - 8:00pm
- Location:
- Nook Road Rooms
- Audience:
- All Ages
- Categories:
- Fun & Games
View More Events: